Asim Kamal test cricket player of Pakistan photo and news update
Personal information | ||||
---|---|---|---|---|
Batting style | Left-hand bat | |||
Bowling style | - | |||
International information | ||||
National side | Pakistani | |||
Career statistics | ||||
Competition | Tests | First-class | ||
Matches | 12 | 84 | ||
Runs scored | 717 | 4467 | ||
Batting average | 37.73 | 37.53 | ||
100s/50s | -/8 | 8/28 | ||
Top score | 99 | 164 | ||
Balls bowled | - | 114 | ||
Wickets | - | 2 | ||
Bowling average | - | 38.00 | ||
5 wickets in innings | - | - | ||
10 wickets in match | - | - | ||
Best bowling | - | 1/6 | ||
Catches/stumpings | 10/- | 69/- |
Mohammad Asim Kamal (born 31 May 1976 in Karachi) is a test cricketer for the national team of Pakistan who scored 99 against South Africa on his Test debut.
Kamal has played 12 Tests (20 innings) since his debut. Kamal has made 87 against Australia, and a 91 and 73 against India. Kamal has scored 8 half centuries. He has also taken 10 catches.
Kamal has played against Australia, the West Indies, India, Sri Lanka, South Africa and England. Kamal's strike rate is 47 runs per 100 balls.
Some picture of Asim Kamal :
picture of Asim Kamal
picture of Asim Kamal
Post a Comment